UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 | ||
SCHEDULE 13D | ||
Under the Securities Exchange Act of 1934 (Amendment No. 2)* | ||
TERRAN ORBITAL CORPORATION | ||
(Name of Issuer) | ||
Common Stock, par value $0.0001 per share | ||
(Title of Class of Securities) | ||
88105P103 | ||
(CUSIP Number) | ||
John E. Stevens c/o Lockheed Martin Corporation 6801 Rockledge Drive Bethesda, MD 20817 (301) 897-6000 (Name, Address and Telephone Number of Person Authorized to Receive Notices and Communication) | ||
August 14, 2023 (Date of Event which Requires Filing of this Statement) | ||
CUSIP No. 88105P103 |
1 | NAMES OF REPORTING PERSONS | |||||||||||||||||||
Lockheed Martin Corporation | ||||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☐ | ||||||||||||||||||||
3 | SEC USE ONLY | |||||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) | |||||||||||||||||||
OO | ||||||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ☐ | ||||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||||||||||||||||||
Maryland | ||||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER | ||||||||||||||||||
56,723,4281 | ||||||||||||||||||||
8 | SHARED VOTING POWER | |||||||||||||||||||
12,694,916 | ||||||||||||||||||||
9 | SOLE DISPOSITIVE POWER | |||||||||||||||||||
56,723,4281 | ||||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | |||||||||||||||||||
12,694,916 | ||||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |
69,418,344 | ||||||||||||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ☐ | ||||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||||||||||||||||||
30.42 | ||||||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | |||||||||||||||||||
CO | ||||||||||||||||||||
CUSIP No. 88105P103 |
1 | NAMES OF REPORTING PERSONS | |||||||||||||||||||
Astrolink International LLC | ||||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | ||||||||||||||||||
(b) ☐ | ||||||||||||||||||||
3 | SEC USE ONLY | |||||||||||||||||||
4 | SOURCE OF FUNDS (See Instructions) | |||||||||||||||||||
OO | ||||||||||||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ☐ | ||||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | |||||||||||||||||||
Delaware | ||||||||||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER | ||||||||||||||||||
0 | ||||||||||||||||||||
8 | SHARED VOTING POWER | |||||||||||||||||||
12,694,916 | ||||||||||||||||||||
9 | SOLE DISPOSITIVE POWER | |||||||||||||||||||
0 | ||||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | |||||||||||||||||||
12,694,916 | ||||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |
12,694,916 | ||||||||||||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ☐ | ||||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | |||||||||||||||||||
7.41 | ||||||||||||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | |||||||||||||||||||
OO | ||||||||||||||||||||
SIGNATURES |
Lockheed Martin Corporation | |||||||||||
By: | /s/ H. Edward Paul III | ||||||||||
Name: | H. Edward Paul III | ||||||||||
Title: | Vice President and Controller | ||||||||||
Astrolink International LLC | |||||||||||
By: | /s/ H. Edward Paul III | ||||||||||
Name: | H. Edward Paul III | ||||||||||
Title: | Vice President |
Name of Executive Officer | Principal Occupation or Employment | Citizenship | ||||||||||||
Timothy S. Cahill | Executive Vice President - Missiles and Fire Control | United States | ||||||||||||
Stephanie C. Hill | Executive Vice President - Rotary and Mission Systems | United States | ||||||||||||
Maryanne R. Lavan | Senior Vice President, General Counsel and Corporate Secretary | United States | ||||||||||||
Robert M. Lightfoot, Jr. | Executive Vice President - Space | United States | ||||||||||||
Jesus Malave | Chief Financial Officer | United States | ||||||||||||
H. Edward Paul III | Vice President and Controller | United States | ||||||||||||
Evan T. Scott | Vice President and Treasurer | United States | ||||||||||||
Frank A. St. John | Chief Operating Officer | United States | ||||||||||||
James D. Taiclet | Chairman, President and Chief Executive Officer | United States | ||||||||||||
Gregory M. Ulmer | Executive Vice President - Aeronautics | United States |
Name of Director | Principal Occupation or Employment | Citizenship | ||||||||||||
Daniel F. Akerson | Retired Chairman and CEO, General Motors Company | United States | ||||||||||||
David B. Burritt | President and CEO, United States Steel Corporation | United States | ||||||||||||
Bruce A. Carlson | Retired United States Air Force General | United States | ||||||||||||
John M. Donovan | Retired CEO, AT&T Communications, LLC | United States | ||||||||||||
Joseph F. Dunford, Jr. | Senior Managing Director and Partner of Liberty Strategic Capital | United States | ||||||||||||
James O. Ellis, Jr. | Retired President and CEO, Institute of Nuclear Power Operations | United States | ||||||||||||
Thomas J. Falk | Retired Chairman and CEO, Kimberly-Clark Corporation | United States | ||||||||||||
Ilene S. Gordon | Retired Chairman and CEO, Ingredion Incorporated | United States | ||||||||||||
Vicki A. Hollub | President and CEO, Occidental Petroleum Corporation | United States | ||||||||||||
Jeh C. Johnson | Partner at Paul, Weiss, Rifkind, Wharton & Garrison LLP | United States | ||||||||||||
Debra L. Reed-Klages | Retired Chairman, President and CEO, Sempra Energy | United States | ||||||||||||
Patricia E. Yarrington | Retired Chief Financial Officer, Chevron Corporation | United States |
Name of Executive Officer | Principal Occupation or Employment | Citizenship | ||||||||||||
J. Chris Moran | Vice President and General Manager, Lockheed Martin Ventures, Lockheed Martin Corporation | United States | ||||||||||||
John E. Stevens | Vice President, Associate General Counsel, Lockheed Martin Corporation | United States | ||||||||||||
H. Edward Paul III | Vice President and Controller, Lockheed Martin Corporation | United States | ||||||||||||
Evan T. Scott | Vice President and Treasurer, Lockheed Martin Corporation | United States | ||||||||||||
Scott M. Weiner | Vice President, Corporate Development, Lockheed Martin Corporation | United States |