FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 04/01/2013 |
3. Issuer Name and Ticker or Trading Symbol
LOCKHEED MARTIN CORP [ LMT ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 3,443.2435 | D | |
Common Stock | 70.1601 | I | Lockheed Martin Salaried Savings Plan |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (Right-to-buy) | 01/31/2012(1) | 01/29/2021 | Common Stock | 3,359 | 79.6 | D | |
Employee Stock Option (Right-to-buy) | 01/30/2013(1) | 01/28/2022 | Common Stock | 9,572 | 82.01 | D | |
Employee Stock Option (Right-to-buy) | 01/29/2008(1) | 01/29/2017 | Common Stock | 5,467 | 96.06 | D | |
Employee Stock Option (Right-to-buy) | 01/28/2009(1) | 01/26/2018 | Common Stock | 10,300 | 106.87 | D | |
Restricted Stock Units | (2) | 01/28/2016(2) | Common Stock | 8,404 | (2) | D | |
Restricted Stock Units | (3) | 01/30/2015(3) | Common Stock | 1,852 | (3) | D | |
Restricted Stock Units | (3) | 01/31/2014(3) | Common Stock | 1,655 | (3) | D | |
Phantom Stock Units | (4) | (4) | Common Stock | 1,196.1379 | (4) | I | LM Supplemental SSP |
Phantom Stock Units | (5) | (5) | Common Stock | 5,571.5994 | (5) | I | Lockheed Martin DMICP |
Phantom Stock Units | (6) | (6) | Common Stock | 2,570.6237 | (6) | I | Lockheed Martin LTIP |
Explanation of Responses: |
1. The options vest over three years, one-third on each of the first, second and third anniversaries of the grant date, beginning on the date exercisable. |
2. The RSUs vest on the third anniversary of the date of the grant. |
3. The RSUs are subject to a one-year performance period. If the value of the RSUs on the date of grant exceeds the performance goal specified in the award agreement, a number of RSUs equal in value to the performance shortfall is forfeited. Subject to the performance goal, the RSUs vest on the third anniversary of the date of the grant. |
4. Phantom stock units acquired under the Lockheed Martin Supplemental Salaried Savings Plan exempt under Section 16(b) which will be settled upon the reporting person's retirement or termination of service. The phantom stock units convert on a one-for-one basis. |
5. Phantom stock units acquired under the Lockheed Martin Deferred Management Incentive Savings Plan exempt under Section 16(b) which will be settled upon the reporting person's retirement or termination of service. The phantom stock units convert on a one-for-one basis. |
6. Phantom stock units acquired under the Lockheed Martin Long Term Incentive Plan exempt under Section 16(b) which will be settled in cash after two years subject to continued employment, unless voluntarily deferred (in which case, the units will be settled in stock upon the reporting person's retirement or termination of service). The phantom stock units convert on a one-for-one basis. |
Richard F. Ambrose, by Matthew C. Dow, Attorney-in-fact | 04/11/2013 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |