Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $483.16 | 1,435,205 | 1:1 | $469.00 | $484.82 | $468.80 |
January 14, 2025 | $484.46 | 1,162,107 | 1:1 | $485.00 | $485.20 | $477.97 |
January 15, 2025 | $483.97 | 882,406 | 1:1 | $487.76 | $487.76 | $480.37 |
January 16, 2025 | $486.86 | 956,516 | 1:1 | $481.80 | $487.00 | $481.50 |
January 17, 2025 | $490.32 | 1,337,574 | 1:1 | $487.54 | $492.05 | $484.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG