Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $450.69 | 1,265,775 | 1:1 | $447.37 | $450.96 | $446.11 |
December 5, 2023 | $446.24 | 1,055,774 | 1:1 | $450.29 | $450.64 | $445.90 |
December 6, 2023 | $449.41 | 864,227 | 1:1 | $445.50 | $450.44 | $445.50 |
December 7, 2023 | $447.11 | 861,191 | 1:1 | $450.42 | $451.39 | $446.29 |
December 8, 2023 | $448.02 | 761,176 | 1:1 | $448.57 | $450.53 | $447.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.