Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $561.23 | 945,428 | 1:1 | $563.73 | $563.73 | $558.40 |
| September 1, 2026 | $544.50 | 1,046,016 | 1:1 | $557.51 | $564.98 | $541.55 |
| September 2, 2026 | $531.55 | 1,238,407 | 1:1 | $545.65 | $548.00 | $530.15 |
| September 3, 2026 | $532.95 | 775,700 | 1:1 | $536.00 | $537.92 | $527.28 |
| September 4, 2026 | $525.28 | 946,582 | 1:1 | $529.79 | $533.72 | $524.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
