Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $491.65 | 1,483,720 | 1:1 | $494.80 | $494.80 | $490.15 |
December 17, 2024 | $490.61 | 1,354,504 | 1:1 | $489.06 | $493.00 | $487.76 |
December 18, 2024 | $482.94 | 1,424,702 | 1:1 | $489.50 | $490.24 | $482.41 |
December 19, 2024 | $479.66 | 1,250,426 | 1:1 | $480.00 | $484.00 | $477.31 |
December 20, 2024 | $489.02 | 3,973,490 | 1:1 | $479.45 | $489.02 | $477.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG