Historical Price Lookup
Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 2, 2026 | $643.15 | 1,560,057 | 1:1 | $633.19 | $644.25 | $631.04 |
| November 3, 2026 | $639.00 | 1,274,132 | 1:1 | $638.59 | $647.24 | $634.21 |
| November 4, 2026 | $595.04 | 3,059,244 | 1:1 | $614.65 | $620.35 | $591.12 |
| November 5, 2026 | $576.16 | 1,779,149 | 1:1 | $588.80 | $604.46 | $575.71 |
| November 6, 2026 | $567.08 | 1,388,123 | 1:1 | $569.00 | $572.50 | $561.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
