Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $564.14 | 1,080,705 | 1:1 | $563.50 | $567.50 | $558.53 |
| August 25, 2026 | $556.52 | 1,290,802 | 1:1 | $564.14 | $567.98 | $555.27 |
| August 26, 2026 | $565.62 | 844,675 | 1:1 | $559.00 | $569.96 | $556.45 |
| August 27, 2026 | $565.89 | 823,593 | 1:1 | $564.81 | $566.03 | $560.02 |
| August 28, 2026 | $563.85 | 619,906 | 1:1 | $567.97 | $568.42 | $560.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
